TOURNAMENT RECORDS
- Share via
BEST 72-HOLE SCORE
267 (17 under par): Elkington (68-67-68-64)1995
267 (17 under par): Montgomerie (68-67-67-65)1995
269 (11 under par): Love III (66-71-66-66)1997
269 (11 under par): Price (67-65-70-67)1994
270 (18 under par): Woods (66-67-70-67) 2000
270 (18 under par): May (72-66-66-66)2000
271 (9 under par): Nichols (64-71-69-67)1964
271 (9 under par): Singh (70-66-67-68)1998
272 (8 under par): Graham (69-68-70-65)1979
272 (8 under par): Crenshaw (69-67-69-67)1979
272 (12 under par): Sluman (69-70-68-65)1988
273 (15 under par): Trevino (69-68-67-69)1984
273 (7 under par): Nelson (70-66-66-71)1964
LARGEST WINNING MARGIN
Seven strokes by Nicklaus1980
LOWEST FINAL-ROUND SCORE BY WINNER
64 (7 under par): Elkington1995
65 (6 under par): Sluman1988
65 (5 under par): Graham1979
66 (4 under par): Love III1997
66 (4 under par): Rosburg1959
66 (7 under par): Mahaffey1978
More to Read
Go beyond the scoreboard
Get the latest on L.A.'s teams in the daily Sports Report newsletter.
You may occasionally receive promotional content from the Los Angeles Times.