Weekend box office
- Share via
Source: Exhibitor Relations Co.
Los Angeles Times
*--* Movie 3-Day Total Venues Avg. Weeks (Studio) Gross (Millions) Per (Millions) Venue 1 The Pacifier (Buena $30.6 $30.6 3,131 $9,758 1 Vista)
2 Be Cool (MGM) $23.4 $23.4 3,216 $7,292 1
3 Hitch (Sony) $12.1 $138.0 3,438 $3,525 4
4 Diary of a Mad Black $11.0 $37.1 1,703 $6,475 2 Woman (Lions Gate)
5 Million Dollar Baby $8.1 $76.6 2,350 $3,462 12 (Warner Bros.)
6 Constantine(Warner $6.1 $60.7 2,758 $2,222 3 Bro.)
7 Cursed (Dimension) $3.9 $15.3 2,805 $1,379 2
8 Man of the House $3.5 $14.0 2,422 $1,448 2 (Sony)
9 Because of $3.2 $26.8 2,506 $1,277 3 Winn-Dixie (Fox)
10 The Jacket (Warner $2.7 $2.7 1,331 $2,046 1 Independent)
*--*
More to Read
Only good movies
Get the Indie Focus newsletter, Mark Olsen's weekly guide to the world of cinema.
You may occasionally receive promotional content from the Los Angeles Times.