NASCAR point standings
- Share via
RACE TO MAKE THE CHASE
NASCAR’S race Saturday at Richmond, Va., is the last before the top 12 drivers in points qualify for the10-race Chase playoff that determines the Sprint Cup Champion.
Rank; Driver; Points; Points behind; Wins; Money winnings
Kevin Harvick; 3,585; Leader; 3; $5.04 million.
Jeff Gordon; 3,366; -219; 0; $4.26 million.
Kyle Busch; 3,325; -260; 3; $4.66 million.
Tony Stewart; 3,302; -283; 1; $4.16 million.
Carl Edwards; 3,288; -297; 0; $3.96 million.
Jeff Burton; 3,261; -324; 0; $3.83 million.
Jimmie Johnson; 3,247; -338; 5; $5.16 million.
Kurt Busch; 3,228; -357; 2; $5.35 million.
Matt Kenseth; 3,225; -360; 0; $3.97 million.
Denny Hamlin; 3,147; -438; 5; $4.07 million.
Greg Biffle; 3,110; -475; 1; $3.66 million.
Clint Bowyer; 3,066; -519; 0; $3.30 million.
Ryan Newman; 2,949; -636;1; $3.60 million.
Jamie McMurray; 2,938; -647; 2; $5.36 million.
Mark Martin; 2,919; -666; 0; $3.23 million.
David Reutimann; 2,880; -705; 1; $3.84 million.
Juan Montoya; 2,866; -719; 1; $3.75 million.
Kasey Kahne; 2,856; -729; 0; $3.93 million.
Dale Earnhardt Jr.; 2,847; -738; 0; $3.60 million.
Martin Truex Jr.; 2,787; -798; 0; $2.87 million.
Source: Nascar.
More to Read
Go beyond the scoreboard
Get the latest on L.A.'s teams in the daily Sports Report newsletter.
You may occasionally receive promotional content from the Los Angeles Times.