Yosemite by the numbers
- Share via
Park facts | ||
Total size | 747,956 acres (about the size of Rhode Island) | |
1,169 square miles | ||
2009 budget | $27,829,400 | |
Employees | National Park Service -- summer: 800, winter: 600 | |
Delaware North -- summer: 1,700, winter: 800 | ||
Fatalities (2009) | 14 | |
Citations (2009) | 2,256 | |
Motor vehicle accidents (2009) | 619 | |
Trails | 800 miles | |
Paved roads | 214 miles | |
Paved bicycle paths | 20 miles | |
Visitation numbers | ||
2009 | 3,866,970 | |
2008 | 3,557,961 | |
2007 | 3,637,471 | |
Wildlife Species | ||
Mammals | 85 | |
Birds | 150 | |
Amphibians and reptiles | 33 | |
Fish (6 natural species) | 10 | |
Federal endangered species | 1 (Sierra Nevada bighorn sheep) | |
State endangered species | 3 (willow flycatcher, bald eagle, great gray owl) | |
State threatened species | 2 (Sierra Nevada red fox, California wolverine) | |
Yosemite flora | ||
Flowering species | 1,497 | |
Tree species | 35 | |
Meadows | 36,620 acres | |
Elevations and landmarks | Feet from base | Feet above sea level |
El Capitan | 3,593 | 7,569 |
North Dome | 3,562 | 7,542 |
Sentinel Rock | 3,068 | 7,038 |
Glacier Point | 3,214 | 7,214 |
Yosemite Point | 2,970 | 6,936 |
Half Dome | 4,733 | 8,842 |
Sentinel Dome | 8,122 | |
Yosemite Valley | 4,000 | |
Wawona | 4,000 | |
Tuolumne Meadows | 8,575 | |
Tioga Pass | 9,945 | |
Waterfalls (in feet) | ||
Yosemite Falls* | 2,425 | |
(Upper Fall) | 1,430 | |
(Middle Cascade) | 675 | |
(Lower Fall) | 320 | |
Bridalveil Fall | 620 | |
Ribbon Fall | 1,612 | |
Vernal Fall | 317 | |
Nevada Fall | 594 | |
Horsetail Fall | 1,000 | |
*tallest fall in North America | ||
Weather in Yosemite Valley (in inches) | ||
Average precipitation | 37.2” | |
Record precipitation (1938) | 59.0” | |
Average snowfall | 29.0” |
Sign up for The Wild
We’ll help you find the best places to hike, bike and run, as well as the perfect silent spots for meditation and yoga.
You may occasionally receive promotional content from the Los Angeles Times.